Home >
Master's Program > Class Times
In order to make it easier for working students to attend classes, they have been concentrated during the week in the afternoon and/or in the evening and on Saturday.
Classes are held during the following time bands.
| Period | Time Band | M | Tu | W | Th | F | Sa |
| 1-2 | 9 am to 10:30 am | ||||||
| 3-4 | 10:40 am to 12:10 pm | ○ | |||||
| 5-6 | 1:20 pm to 2:50 pm | ○ | |||||
| 7-8 | 3 pm to 4:30 pm | ○ | ○ | ○ | ○ | ○ | ○ |
| 9-10 | 4:40 am to 6:10 pm | ○ | ○ | ○ | ○ | ○ | ○ |
| 11-12 | 6:20 pm to 7:50 pm | ○ | ○ | ○ | ○ | ○ |
* The class time bands on Saturday differ from the weekdays but the start times are nearly the same.